My wife and I joined a program for debt settlement WITH HOPES OF PAYING OUR CREDIT CARD DEBTS OFF which were around ,000 total ,nothing,was done, were told not to answer phone calls, not to pay any card payments and let these bills go into collection and then GHS from Global Client Solutions would work with them to reduce the payments for us and then they would pay them off with the total of $ 2,600 taken out of our checking account automatically by there bank called Rocky mountain bank & trust so we sent to them our payments in total for 11 months until finally I received a summons from a collection lawyer and they GHS told us let their arbitrator talk to the lawyer, and we did and their arbitrator lady whom I couldn’t understand a word of English did nothing that I couldn’t do, after I had to go the the courts and get paperwork to file the claim , I went home and called and negotiated a settlement with the lawyer myself ,then when I pulled up the payments and transactions on line for our account I could not believe they, Rocky mountain bank and GHS were taking out 5.00 from our 0.00 payments,so were so upset and disgusted with GHS we canceled out the program with them ,we lost all that time and money that we could have been paying off the credit card debts ourselves.Never again will I go into debt resolutions or settlement . here is a copy of the statements, and the payment statements to our creditors that they paid nothing in 11 months.where did all these payments and fees go to? What do we do now ?
——————————————————————————–
08/28/2009 08/28/2009 08/28/2009 Cleared .00 Customer Fee Monthly Fee – 08/28/09 08/28/2009 02:46 PM 08/28/2009 03:43 PM SYS.Post.Fees.F F
08/28/2009 08/28/2009 08/28/2009 Cleared 6.94 Customer Fee Retainer Fee – 08/28/09 08/28/2009 02:46 PM 08/28/2009 03:43 PM SYS.Post.Fees.F F
08/17/2009 08/18/2009 08/20/2009 Cleared 0.00 Deposit Debit – 08/18/09 08/17/2009 02:53 PM 08/20/2009 03:03 PM SYS.Post.Drafts D
07/28/2009 07/28/2009 07/28/2009 Cleared .00 Customer Fee Monthly Fee – 07/28/09 07/28/2009 02:47 PM 07/28/2009 03:54 PM SYS.Post.Fees.F F
07/28/2009 07/28/2009 07/28/2009 Cleared 6.94 Customer Fee Retainer Fee – 07/28/09 07/28/2009 02:46 PM 07/28/2009 03:54 PM SYS.Post.Fees.F F
07/17/2009 07/18/2009 07/22/2009 Cleared 0.00 Deposit Debit – 07/18/09 07/17/2009 02:37 PM 07/22/2009 03:01 PM SYS.Post.Drafts D
06/30/2009 06/29/2009 06/30/2009 Cleared .00 Customer Fee Monthly Fee – 06/29/09 06/30/2009 02:28 PM 06/30/2009 04:03 PM SYS.Post.Fees.F F
06/30/2009 06/29/2009 06/30/2009 Cleared 6.94 Customer Fee Retainer Fee – 06/29/09 06/30/2009 02:28 PM 06/30/2009 04:03 PM SYS.Post.Fees.F F
06/17/2009 06/18/2009 06/22/2009 Cleared 0.00 Deposit Debit – 06/18/09 06/17/2009 02:24 PM 06/22/2009 03:01 PM SYS.Post.Drafts D
05/28/2009 05/28/2009 05/28/2009 Cleared .00 Customer Fee Monthly Fee – 05/28/09 05/28/2009 02:30 PM 05/28/2009 03:58 PM SYS.Post.Fees.F F
05/28/2009 05/28/2009 05/28/2009 Cleared 6.94 Customer Fee Retainer Fee – 05/28/09 05/28/2009 02:30 PM 05/28/2009 03:58 PM SYS.Post.Fees.F F
05/15/2009 05/18/2009 05/20/2009 Cleared 0.00 Deposit Debit – 05/18/09 05/15/2009 02:56 PM 05/20/2009 03:03 PM SYS.Post.Drafts D
04/28/2009 04/28/2009 04/28/2009 Cleared 6.94 Customer Fee Retainer Fee – 04/28/09 04/28/2009 02:42 PM 04/28/2009 03:57 PM SYS.Post.Fees.F F
04/28/2009 04/28/2009 04/28/2009 Cleared .00 Customer Fee Monthly Fee – 04/28/09 04/28/2009 02:41 PM 04/28/2009 03:57 PM SYS.Post.Fees.F F
04/17/2009 04/18/2009 04/22/2009 Cleared 0.00 Deposit Debit – 04/18/09 04/17/2009 02:49 PM 04/22/2009 03:01 PM SYS.Post.Drafts D
03/30/2009 03/30/2009 03/30/2009 Cleared .00 Customer Fee Monthly Fee – 03/30/09 03/30/2009 02:34 PM 03/30/2009 03:53 PM SYS.Post.Fees.F F
03/30/2009 03/30/2009 03/30/2009 Cleared 6.94 Customer Fee Retainer Fee – 03/30/09 03/30/2009 02:34 PM 03/30/2009 03:53 PM SYS.Post.Fees.F F
03/17/2009 03/18/2009 03/20/2009 Cleared 0.00 Deposit Debit – 03/18/09 03/17/2009 02:26 PM 03/20/2009 03:02 PM SYS.Post.Drafts D
03/02/2009 03/02/2009 03/02/2009 Cleared .00 Customer Fee Monthly Fee – 03/02/09 03/02/2009 02:50 PM 03/02/2009 05:58 PM SYS.Post.Fees.F F
03/02/2009 03/02/2009 03/02/2009 Cleared 6.94 Customer Fee Retainer Fee – 03/02/09 03/02/2009 02:50 PM 03/02/2009 05:58 PM SYS.Post.Fees.F F
02/17/2009 02/18/2009 02/20/2009 Cleared 0.00 Deposit Debit – 02/18/09 02/17/2009 02:37 PM 02/20/2009 03:01 PM SYS.Post.Drafts D
01/28/2009 01/28/2009 01/28/2009 Cleared .00 Customer Fee Monthly Fee – 01/28/09 01/28/2009 02:45 PM 01/28/2009 03:55 PM SYS.Post.Fees.F F
01/28/2009 01/28/2009 01/28/2009 Cleared 3.88 Customer Fee Setup Fee – 01/28/09 01/28/2009 02:45 PM 01/28/2009 03:55 PM SYS.Post.Fees.F F
01/20/2009 01/18/2009 01/23/2009 Cleared 2.88 Deposit Debit – 01/18/09 01/20/2009 02:23 PM 01/23/2009 03:00 PM PostDeposi
Technorati Tags: amp, arbitrator, card payments, checking account, client solutions, collection lawyer, credit card debts, creditors, customer fee, debt settlement, ghs, global client, paperwork, resolutions, retainer fee, rocky mountain bank, summons, talk to the lawyer, time and money, transactions on line